Aid to navigation |
Chart symbol |
Description |
| Unlighted buoys | N C
|
Red nun (conical) Green can (cylindrical) |
| Lighted buoys | Shape is not specified | |
| Daybeacons and light dayboards |
|
Green square Red triangle |
| Color | |
Chart symbol |
Description |
| G | Green |
| R | Red |
| G R | Green-over-red horizontal bands |
| R G | Red-over-green horizontal bands |
| RW | Red and white vertical stripes |
| BRB | Black-red-black horizontal bands |
| NB | Non-lateral aid, black and white diamonds |
| Light characteristics | ||
| Aid to navigation | Chart symbol | Description |
| Flash sequence | F | Fixed (on at all times) |
| ISO | Isophase (on and off for equal periods) | |
| E Int | The same as ISO | |
| Fl | Flashing, one flash | |
| Fl (2) 5s | Flashing, two flashes every 5 seconds | |
| Fl (2 + 1) | Flashing, two flashes, then one flash | |
| Mo (A) 6s | Morse code "A" (short flash, then long flash) every 6 seconds | |
| Q | Flashing (about 60 times / minute) | |
| Qk Fl | Same as Q | |
| Light color | None listed | White |
| R | Red | |
| G | Green | |
| Y | Yellow | |
Additional important information
Sound signals are always given on the chart not abbreviated: