LA SOURCE GREANDA SAILING FESTIVAL 1999
RACE 1 The Mount Gay Cup |
||
| RACING | FIRST PRIZE | RACE ABORTED |
| SECOND PRIZE | ||
| THIRD PRIZE | ||
| CRUISING CLASS | FIRST | KEEP IT SIMPLE |
| SECOND | ACAMAR | |
| THIRD | PIBA | |
| CRUISING 2 CLASS | FIRST | SLOOPY |
| SECOND | GANS | |
| THIRD | WIND DANCER | |
| FUN RACING CLASS | FIRST | GOMBO |
| SECOND | SERENDIPITY | |
| THIRD | RANGY LIL | |
| MULTI HULL | FIRST | OCEAN SURFER |
| SECOND | HUFF & PUFF | |
| THIRD | NONE | |
RACE 2 The Heineken Cup |
||
| RACING | FIRST | PIED PIPER |
| SECOND | ZEN NAVIGATION | |
| THIRD | LEGACY | |
| CRUISING CLASS | FIRST | KEEP IT SIMPLE |
| SECOND | ACAMAR | |
| THIRD | SPRING GOLD 11 | |
| CRUISING 2 CLASS | FIRST | GANS |
| SECOND | SLOOPY | |
| THIRD | WIND DANCER | |
| FUN RACING CLASS | FIRST | GOMBO |
| SECOND | SERINDIPITY | |
| THIRD | SEPT-AILES | |
| MULTI HULL | FIRST | OCEAN SURFER |
| SECOND | HUFF & PUFF | |
| THIRD | NONE | |
RACE 3 The Coca Cola Cup |
||
| RACING | FIRST | LEGACY |
| SECOND | PIED PIPER | |
| THIRD | HINANO | |
| CRUISING CLASS | FIRST | KEEP IT SIMPLE |
| SECOND | ACAMAR | |
| THIRD | SPRING GOLD II | |
| CRUISING 2 CLASS | FIRST | GANZ |
| SECOND | SLOOPY | |
| THIRD | WIND DANCER | |
| FUN RACING CLASS | FIRST | GOMBO |
| SECOND | SEPT-AILES | |
| THIRD | OCEANO | |
| MULTI HULL | FIRST | HUFF & PUFF |
| SECOND | NONE | |
| THIRD | NONE | |
RACE 4 The La Source Cup |
||
| RACING | FIRST | ZEN NAVIGATION |
| SECOND | LEGACY | |
| THIRD | PIED PIPER | |
| CRUISING CLASS | FIRST | KEEP IT SIMPLE |
| SECOND | ACAMAR | |
| THIRD | INNUENDO | |
| CRUISING 2 CLASS | FIRST | GANS |
| SECOND | SLOOPY | |
| THIRD | GIFT | |
| FUN RACING CLASS | FIRST | GOMBO |
| SECOND | SERENDIPITY | |
| THIRD | OCEANO | |
| MULTI HULL | FIRST | OCEAN SURFER |
| SECOND | HUFF & PUFF | |
| THIRD | NONE | |
OVERALL CLASS WINNERS |
||
| RACING | LEGACY | |
| CRUISING | KEEP IT SIMPLE | |
| CRUISING 2 | GANS | |
| FUN RACING | GOMBO | |
| MULTI HULL | OCEAN SURFER | |
FESTIVAL LINE HONOURS |
||
| RACE 1 | KEEP IT SIMPLE | |
| RACE 2 | PIED PIPER | |
| RACE 3 | PIED PIPER | |
| RACE 4 | PIED PIPER | |
| RACE 5 | PIED PIPER | |
OVERALL WINNER |
||
| LASOURCE TROPHY AND CHAMPAGNE IN BUCKET | LEGACY | |
SPECIAL PRIZES |
||
| ABOVE AND BEYOND - 2 NIGHTS AT SECRET HARBOUR | SPRING GOLD 11 | |
| BEST DRESSED CREW - THE MOORINGS FIVE DAY CRUISE | HINANO | |
| SPECIAL PRIZE FOR EFFORT - TWO GALLONS ANTI FOULING PAINT COMPLIMENTS OF L.L. RAMDHANNY; AND DINNER FOR TWO COMPLIMENTS OF RUDOLPHS | SEPT AILES | |
| MOST "FUN-FILLED" CREW - DAY PASS FOR 10 AT LA SOURCE | PIED PIPER | |
| FIRST MATE & SKIPPER PRIZE - 2 N IGHTS AT THE FLAMBOYANT HOTEL | KEEP IT SIMPLE | |
| "MORE GRENADIAN HOSPITALITY" - DINNER FOR TWO COMPLIMENTS OF THE BOATYARD RESTAURANT | INNUENDO | |
| MOST CLASSIC YACHT - TWO TOURS COMPLIMENTS OF ADVENTURE JEEP TOURS | RAVAGER | |
| BRIBE TALK - DAY SAIL COMPLIMENTS THE MOORINGS | GSF SPONSORS | |
| MOST IMPRESSIVE GRENADIAN - HAUL OUT AND LAUNCH COMPLIMENTS OF BOAT SPICE ISLAND MARINE | GIFT | |
| MR. HOSPITALITY - CHAMPAGNE BUCKET AND CHAMPAGNE | SIMON BOLT CAPTAIN OF VELSHEDA | |
| BEST OFF-SHORE CHEF - CLAY URN COMPLIMENTS OF GRENADA CLAYWORKS | MYWIN ON ZEN NAVIGATION | |
| MOST ROWDY CREW | HUFF & PUFF | |
Home
(FRAMES) | Home (NO FRAMES)
Sailboats |
Equipment | Rigs |
Knots | Weather |
Navigation
| Racing | Newsroom | Classroom | Terminology |
Marinas | Classifieds |
Important Links | International |
Literature | Pictures | Photo
Contest | Guestbook
| About Authors